Welcome Visitor Monday, March 18, 2024
Milken Institute Data 2018
Comment Print

FOR TODAY'S accompanying article on 2018 Milken Science & Technology Index CLICK RIGHT HERE.

Selected States
+ Rankings
2018 Milken
Rank+Score
2016 2014 2012 2010 R&D Gain
2018/16

Cap-Infra
2018/2016

Dynamism
2018/2016
MdnHHI 2017
U.S. Census
GDP Per Capita
BEA Rank 2018
Massachusetts 01...86.25 01 01 01 01 01/01 01/01 03/05 $73,227 1
North Carolina 11...61.24 12 15 21 13 14/22 09/09 10/05 $50,343 32
Virginia 12...60.28 9 7 7 7 16/20 09/05 07/07 $71,293 18
Texas 20...55.60 19 20 19 19 28/32 11/11 08/04 $59,295 13
Georgia 22...53.25 24 23 26 25 32/30 19/09 06/09 $57,016 29
Missouri 30...46.03 28 28 28 28 36/37 27/07 27/26 $56,885 37
Alabama 31...43.40 37 32 30 31 24/28 39/38 29/35 $51,113 45
South Carolina 37...38.00 43 40 43 43 40/40 26/42 32/32 $54,971 46
Tennessee 39...36.23 40 36 35 41 39/36 38/22 29/41 $55,240 38
Kentucky 46...25.48 47 47 47 47 01/01 42/39 37/42 $51,348 42
Arkansas 48...23.32 49 45 49 50 48/49 36/41 49/45 $48,829 47
West Virginia 49...19.96 50 47 48 49 50/47 50/48 50/50 $45,392 48
Mississippi 50...19.78 48 49 50 48 46/44 49/49 47/32 $43,441 50
Notes: (1) TN Human Capital Investment (40) and Sci-Tech Workforce (42) rankings each unchanged 2018/16. (2)Milken says its metrics, methods vary with each ranking. (3) This chart created by and additional HH Income and per capita GDP data gathered by Venture Nashville Connections.

Related Articles
Share:
Tags: commercialization, economic development, innovation, intellectual property, Milken Institute, technology transfer, workforce


Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: